Starter
Starts from
₹2,999 per month
Perfect to get started
(Full platform, no feature gates)
- Up to 150 active students
- Add students beyond limit at ₹15/student
- Data migration & onboarding support
Exclusive features
One platform, no feature gates. Pay for the size of your roster — every plan ships the full product.
Starts from
₹2,999 per month
Perfect to get started
(Full platform, no feature gates)
Exclusive features
Starts from
₹4,999 per month
Most popular for growing academies
(Built for teams actively recruiting)
Exclusive features
Starts from
₹9,999 per month
Complete control at scale
(Built for multi coach, high roster academies)
Exclusive features
Move the slider to see pricing that fits your academy size
Active students
Want help figuring out which plan suits you best?
Book a demoStarts from
₹3,674 per month
Perfect to get started
(Full platform, no feature gates)
Exclusive features
Swipe a table sideways to see every plan.
| Academy Management | STARTER | GROWTH | ACADEMY PLUS |
|---|---|---|---|
| Student management | Up to 150 | Up to 350 | Up to 950 |
| Student & staff attendance | Student & staff attendance is included in STARTER | Student & staff attendance is included in GROWTH | Student & staff attendance is included in ACADEMY PLUS |
| Batch management | Batch management is included in STARTER | Batch management is included in GROWTH | Batch management is included in ACADEMY PLUS |
| Multiple staff (10, 25, unlimited) | Up to 10 | Up to 25 | Unlimited |
| Custom staff roles | Custom staff roles is included in STARTER | Custom staff roles is included in GROWTH | Custom staff roles is included in ACADEMY PLUS |
| Fees management | Fees management is included in STARTER | Fees management is included in GROWTH | Fees management is included in ACADEMY PLUS |
| Automated fee reminders | Automated fee reminders is included in STARTER | Automated fee reminders is included in GROWTH | Automated fee reminders is included in ACADEMY PLUS |
| Discovery & Visibility | STARTER | GROWTH | ACADEMY PLUS |
|---|---|---|---|
| Discovery platform for athletes | Discovery platform for athletes is included in STARTER | Discovery platform for athletes is included in GROWTH | Discovery platform for athletes is included in ACADEMY PLUS |
| Athlete public profile | Athlete public profile is included in STARTER | Athlete public profile is included in GROWTH | Athlete public profile is included in ACADEMY PLUS |
| Academy public profile | Academy public profile is included in STARTER | Academy public profile is included in GROWTH | Academy public profile is included in ACADEMY PLUS |
| Increased academy visibility | Increased academy visibility is included in STARTER | Increased academy visibility is included in GROWTH | Increased academy visibility is included in ACADEMY PLUS |
| Athlete visibility | Athlete visibility is included in STARTER | Athlete visibility is included in GROWTH | Athlete visibility is included in ACADEMY PLUS |
| Sports social network | Sports social network is included in STARTER | Sports social network is included in GROWTH | Sports social network is included in ACADEMY PLUS |
| In-app direct messaging | In-app direct messaging is included in STARTER | In-app direct messaging is included in GROWTH | In-app direct messaging is included in ACADEMY PLUS |
| Payments & Reports | STARTER | GROWTH | ACADEMY PLUS |
|---|---|---|---|
| Payments management | Payments management is included in STARTER | Payments management is included in GROWTH | Payments management is included in ACADEMY PLUS |
| Expense management | Expense management is included in STARTER | Expense management is included in GROWTH | Expense management is included in ACADEMY PLUS |
| Reports & data export | Reports & data export is included in STARTER | Reports & data export is included in GROWTH | Reports & data export is included in ACADEMY PLUS |
| Performance reports | Performance reports is included in STARTER | Performance reports is included in GROWTH | Performance reports is included in ACADEMY PLUS |
| Athlete Development | STARTER | GROWTH | ACADEMY PLUS |
|---|---|---|---|
| Athlete development tracking (goal setting) | Athlete development tracking (goal setting) is included in STARTER | Athlete development tracking (goal setting) is included in GROWTH | Athlete development tracking (goal setting) is included in ACADEMY PLUS |
| Health Connect integration | Health Connect integration is included in STARTER | Health Connect integration is included in GROWTH | Health Connect integration is included in ACADEMY PLUS |
| Support & Onboarding | STARTER | GROWTH | ACADEMY PLUS |
|---|---|---|---|
| Free data migration | Free data migration is included in STARTER | Free data migration is included in GROWTH | Free data migration is included in ACADEMY PLUS |
| Onboarding support | Onboarding support is included in STARTER | Onboarding support is included in GROWTH | Onboarding support is included in ACADEMY PLUS |
| Phone support | Phone support is included in STARTER | Phone support is included in GROWTH | Phone support is included in ACADEMY PLUS |
| Average support response time: under 8 hrs for all tiers | Average support response time: under 8 hrs for all tiers is included in STARTER | Average support response time: under 8 hrs for all tiers is included in GROWTH | Average support response time: under 8 hrs for all tiers is included in ACADEMY PLUS |
The PlayerWalk app lands soon — get on the list and we’ll tell you the moment it does. Running an academy? Book a demo and see what we can do for you.